Total Income | ₹ in Cr | 4381 | 4265 | 2715 | 1823 | 2237 | 1795 | 1491 | 1324 | 1337 | 1329 | 1271 | 1030 | 793 |
YoY Growth | % | 2.73 | 57.08 | 60.80 | -18.52 | 24.67 | 20.38 | 12.56 | -0.96 | 0.61 | 4.55 | 23.42 | 29.94 | 17.02 |
EBITDA | ₹ in Cr | 1269 | 1061 | 429 | 550 | 804 | 308 | 214 | 152# | 168 | 140 | 114 | 81 | 58 |
Profit / ( Loss) Before Taxation | ₹ in Cr | 1042 | 806 | 268 | 479 | 706 | 212 | 122 | 74# | 91 | 68 | 58 | 53 | 32 |
Percentage to Total Income | % | 23.78 | 18.91 | 9.87 | 26.28 | 31.56 | 11.84 | 8.19 | 5.58 | 6.83 | 5.10 | 4.57 | 5.10 | 3.98 |
Profit / ( Loss) After Taxation | ₹ in Cr | 776 | 611 | 174 | 355 | 544 | 138 | 83 | 52# | 65 | 53 | 38 | 38 | 23 |
Percentage to Total Income | % | 17.71 | 14.33 | 6.40 | 19.47 | 24.32 | 7.69 | 5.60 | 3.92 | 4.87 | 4.02 | 3.01 | 3.67 | 2.91 |
Equity | ₹ in Cr | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 23 | 21 | 10 | 10 | 10 |
Net worth | ₹ in Cr | 2347 | 1572 | 1072 | 1845 | 1491 | 1058 | 944 | 732 | 476 | 347 | 308 | 281 | 253 |
Debt | ₹ in Cr | 578 | 1099 | 1187 | - | 208 | 328 | 462 | 574 | 495 | 545 | 505 | 335 | 171 |
Dividend on Equity Capital | ₹ in Cr | 75## | 61** | 27## | 75## | 61 | 27 | 18 | 16 | 14 | 10 | 10 | 8 | 6 |
Percentage | % | 275## | 225** | 100## | 275## | 225 | 100 | 65 | 60 | 60 | 50 | 100 | 80 | 60 |
EPS | ₹ | 56.88 | 44.80 | 12.73 | 26.01 | 39.89 | 10.12 | 6.34 | 4.43 | 6.07 | 5.11 | 36.63 | 36.15 | 22.06 |
Book Value*# | ₹ | 172 | 115 | 79 | 135 | 109 | 78 | 72 | 62 | 44 | 34 | 294 | 268 | 242 |
Net Debt/ Equity Ratio | 0.15 | 0.68 | 1.08 | - | 0.14 | 0.30 | 0.43 | 0.64 | 0.89 | 1.56 | 1.62 | 1.16 | 0.66 |
**Interim Dividend
# Excludes Exceptional Income
## Proposed dividend is accounted as and when declared by the Company
*# In FY 2014-15, the Company has split its Equity Shares from face value of Rs. 10 each to Rs. 2 each and issued Bonus Shares in the ratio of 1:1. Hence, Book Value is not comparable.