₹ in Crores | ||||
For the year ended March 31, 2021 | For the year ended March 31, 2021 |
|||
(A) | CASH FLOW FROM OPERATING ACTIVITIES | |||
Profit Before Tax | 478.61 | 706.03 | ||
Non-cash adjustment to reconcile Profit Before Tax to net Cash Flows | ||||
1. Depreciation and Amortisation Expense | 66.88 | 77.93 | ||
2. Loss on Sale of Property, Plant and Equipment | 0.69 | 6.32 | ||
3. Provision/(Reversal) for Doubtful Debts | (4.31) | 7.82 | ||
4. Provision/(Reversal) for Inventory Obsolescence | (1.62) | 0.45 | ||
5. Bad Debts (net of recovery) | (0.80) | 0.86 | ||
6. Gain on Redemption of Investment | (0.93) | (0.33) | ||
7. Finance Costs | 4.12 | 20.32 | ||
8. Interest Income | (0.59) | (0.58) | ||
9. Dividend Income (Previous Year represents ₹ 878) | - | (0.00) | ||
10. Fair Value (Gains)/Loss | (0.02) | 0.04 | ||
11. Unrealised Foreign Exchange Loss/(Gain) net | (2.74) | 0.18 | ||
Operating Profit Before Change in Operating Assets and Liabilities | 539.29 | 819.04 | ||
Movements in Working Capital : | ||||
1. (Increase)/Decrease in Inventories | 24.97 | (1.03) | ||
2. (Increase)/Decrease in Trade Receivables | 12.87 | (28.63) | ||
3. (Increase)/Decrease in Non-Current Loans | 0.27 | 0.30 | ||
4. (Increase)/Decrease in Other Financial Assets | 5.39 | (0.87) | ||
5. (Increase)/Decrease in Other Assets | 0.83 | (3.94) | ||
6. Increase/(Decrease) in Trade Payables | (19.78) | (86.89) | ||
7. Increase/(Decrease) in Other Financial Liabilities | (2.33) | 5.69 | ||
8. Increase/(Decrease) in Other Liabilities | 1.78 | (0.18) | ||
9. Increase/(Decrease) in Provisions | (0.86) | 2.11 | ||
Cash Generated from Operations | 562.43 | 705.60 | ||
Less: Income Tax paid (net of refund) | 120.48 | 190.39 | ||
Net Cash Inflow from Operating Activities (A) | 441.95 | 515.21 | ||
(B) | CASH FLOW FROM INVESTING ACTIVITIES | |||
1. Purchase of Property, Plant and Equipment, including Capital Work-in-Progress, Capital Advances & Payable for Capital Expenditure | (102.12) | (269.67) | ||
2. Purchase of Intangible assets | (0.43) | (0.21) | ||
3. Proceeds from Sale of Property, Plant and Equipment | 0.91 | 1.22 | ||
4. Investment in Subsidiaries | (0.05) | - | ||
5. Purchase of Current Investments | (295.99) | (221.00) | ||
6. Proceeds from Redemption/Maturity of Current Investments | 171.34 | 221.33 | ||
7. Interest received | 0.59 | 0.58 | ||
8. Dividend received (Previous Year represents ₹ 878) | - | 0.00 | ||
Net Cash Outflow from Investing Activities (B) | (225.75) | (267.75) | ||
(C) | CASH FLOW FROM FINANCING ACTIVITIES | |||
1. Repayment of Non-Current Borrowings | (30.00) | (113.19) | ||
2. Net Proceeds from Current Borrowings | (177.55) | (8.40) | ||
3. Interest paid | (3.67) | (19.86) | ||
4. Dividend paid on Equity Shares and Dividend Distribution Tax | (0.38) | (106.01) | ||
5. Margin Money Deposit | (0.13) | 2.01 | ||
6. Principal repayment of Lease Liability | (2.47) | (1.41) | ||
7. Interest cost of Lease | (1.04) | (1.31) | ||
Net Cash Outflow from Financing Activities (C) | (215.24) | (248.17) | ||
Net Increase/(Decrease) in Cash and Cash Equivalents (A+B+C) | 0.96 | (0.71) | ||
Cash and Cash Equivalents at the Beginning of the Financial Year | 2.10 | 2.81 | ||
Cash and Cash Equivalents at the end of the Financial Year | 3.06 | 2.10 | ||
Reconciliation of Cash and Cash Equivalents | ||||
Balances with Banks: | ||||
In Current Accounts | 0.38 | 1.50 | ||
In EEFC Accounts | 1.56 | 0.46 | ||
In Cash Credit Accounts | 1.07 | - | ||
Cash on Hand | 0.05 | 0.14 | ||
Total Cash and Cash Equivalents as per note 12. | 3.06 | 2.10 |
Notes:
1. The Cash Flow Statement has been prepared under the ‘Indirect Method’ set out in Ind AS 7 ‘Cash Flow Statement’.2. Disclosure with regards to changes in liabilities arising from Financing activities as set out in Ind AS 7 ‘Cash Flow Statement’ is presented under note 40.7.
The accompanying Notes form an integral part of the Financial Statements.